Lineage: Stable · Disclosed under: Queensland Corrective Services
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Co delivery with Child Safety the Expansion of Family and Child Programs | Jul - Sep 26 | N/A | Multiple |
| Drug Testing Consumables and Confirmatory Services | Jan - Mar 27 | N/A | Multiple |
| Laundry chemical injection services | Oct - Dec 26 | N/A | Multiple |
| Mail Delivery Service | Jul - Sep 27 | N/A | Multiple |
| Managed Security System - MSS | Jul - Sep 26 | N/A | Multiple |
| Pastoral Care Services | Jul - Sep 26 | N/A | Multiple |
| Post Release Supported Accomodation Services | Jul - Sep 26 | N/A | Multiple |
| Pre-packaged Meal Trays, Sealing Film and Heat Sealing Equipment | Jul - Sep 26 | $5M - $10M | Multiple |
| Prisoner Canteen Supplies | Oct - Dec 26 | N/A | Multiple |
| Provision of Clear Cased Televisions in QCS | Oct - Dec 26 | N/A | Multiple |
| Provision of Kitchenware and Consumables- Cross Agency (Qhealth) | Jul - Sep 26 | N/A | Multiple |
| Provision of Visitor Transport Services | Jul - Sep 28 | N/A | Multiple |
| Psychiatry Services | Jul - Sep 26 | $1M - $5M | Multiple |
| Specialised Assessment and Support Services | Jul - Sep 26 | $5M - $10M | Multiple |
| Supply of Medals and Honours Badges | Jul - Sep 26 | Less than $1M | Multiple |
| Textiles and Fabrics for the manufacture of prisoner clothing and sheeting | Jul - Sep 26 | $1M - $5M | Multiple |
| UPS (Uninterruptible Power Supply) Upgrade/Installation | Jul - Sep 26 | Less than $1M | Multiple |
| Veterinary Services & Food Supplies- Dog Squad | Oct - Dec 26 | N/A | Multiple |
| Vocational Eductational Services | Jul - Sep 28 | N/A | Multiple |
19 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| Secro Australia Pty Ltd | 1 | $253.6M |
| Programmed Facility Management | 3 | $202.1M |
| Burleigh Marr Distribution Pty Ltd;Bidvest Australia Limited;Bluedust Pty Ltd;GMN/Vegie Prepi;Morco Fresh QLD;Peter Boodle Quality Meats;PFD Food Services Pty Ltd;MOCO;Simon George & Sons Pty Ltd;The Fruit Wagon;The Fruitologists Qld;Tableland Fresh Produce;Geoff Buckley Stewart Terrace Butchery;Australasian Food Services Pty Ltd;Gateway Providores Pty Ltd;Angliss Meats;M & J Chickens;Growers Own;Top Cut Foods Pty Ltd;Staples Australia Pty Ltd;B&E Poultry Pty Ltd;Homestyle Bakeries Pty Ltd;Catering Connection Rockhampton;Royal Chef Selection Pty Ltd;Naturally Australian meat and Game Pty Ltd;Uniting Foods;Rydges Wholesale Foods;Tableland Meats;Beemart,Global Food and Wine;Precinct Fine Meats | 2 | $84.9M |
| Comsec TR Pty Ltd | 2 | $79.3M |
| PFD Food Services Pty Ltd | 3 | $65.5M |
| CS Energy Ltd | 55 | $42.1M |
| The GEO Group Australia Pty Ltd | 1 | $40.9M |
| Buddi Limited | 2 | $32.4M |
| Australian Community Support Organisation. | 1 | $30.3M |
| Serco Australia Pty Ltd | 2 | $26.6M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2024-01-30 | Information and Communication Technology - ICT Products and Servicessource: Contract Disclosure 2023-24 | Mojo Soup Pty Ltd | $122K |
| 2024-01-16 | General Goods and Services - Strategy Operations Financial IT and HRsource: Contract Disclosure 2023-24 | Kom Consulting Pty Ltd | $218K |
| 2023-11-27 | Community and Social Services - Medical Services and Equipmentsource: Contract Disclosure 2023-24 | Psychological Assessments Pty Ltd | $24K |
| 2023-08-21 | General Goods and Services - Facilities Management - Furniture and Fit-Outsource: Contract Disclosure 2023-24 | Bearspace Pty Ltd | $68K |
| 2023-08-21 | Information and Communication Technology - ICT Products and Servicessource: Contract Disclosure 2023-24 | C5 Technology Pty Ltd | $57K |
| 2023-06-01 | General Goods and Services - Waste Removal Cleaning and Hygienesource: Contract Disclosure 2023-24 | Pinewood Products Pty Ltd | $157K |
| 2023-06-01 | Vocational Education and Trainingsource: Contract Disclosure 2022-23 | Spectraining Pty Ltd | $89K |
| 2023-06-01 | Building and Construction - Materials and Servicessource: Contract Disclosure 2022-23 | Collins D K The Estate Of | $48K |
| 2023-06-01 | Vocational Education and Trainingsource: Contract Disclosure 2022-23 | Myndscape Consulting | $19K |
| 2023-06-01 | Vocational Education and Trainingsource: Contract Disclosure 2022-23 | Bluewren Connections Pty Ltd | $60K |
| 2023-06-01 | Vocational Education and Trainingsource: Contract Disclosure 2022-23 | Q Workplace Solutions Pty Ltd | $17K |
| 2023-06-01 | General Goods and Services - Waste Removal Cleaning and Hygienesource: Contract Disclosure 2022-23 | Southern Queensland Steel Pty Ltd | $12K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 12 Aug 2026, 4:45pm AEST. Errors corrected within 24 hours of verification.