Lineage: Arts portfolio added 2024; disclosures published under Department of Education · Disclosed under: Department of Education
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Aitkenvale State School - Multi-sport Precinct refurbishment | Jul - Sep 26 | N/A | Townsville |
| Auslan Short Courses for School Staff (ITO) | Jan - Mar 26 | N/A | Multiple |
| Balmoral State High School – Installation of a four-space prefabricated building with additional works | Jul - Sep 26 | N/A | South East Queensland |
| Banksia Beach State School - Shade structure for Junior Playground | Jul - Sep 26 | N/A | Sunshine Coast |
| Bargara State School – New Year 3/4 Playground | Jul - Sep 26 | N/A | Wide Bay |
| Beachmere State School - New access pathways and ramp | Jul - Sep 26 | N/A | Sunshine Coast |
| Belmont State School - New ‘A’ Block | Jul - Sep 26 | N/A | South East Queensland |
| Biboohra State School - Remove and replace existing amenities | Jul - Sep 26 | N/A | Wide Bay |
| Blackwater State High School - Install new security fence | Jul - Sep 26 | N/A | Wide Bay |
| Bli Bli State School - Provide covered walkway and ramp | Jul - Sep 26 | N/A | Sunshine Coast |
| Bracken Ridge State High School - Install new security fence | Jul - Sep 26 | N/A | South East Queensland |
| Bribie Island State High School - Provide equitable access across the site | Oct - Dec 26 | N/A | Sunshine Coast |
| Bundaberg State High School - External Refurbishment of Block D | Oct - Dec 26 | N/A | Wide Bay |
| Bundaberg State High School - Upgrade tuckshop | Jul - Sep 26 | N/A | Wide Bay |
| Bundaberg West State School - Install new security fence | Jul - Sep 26 | N/A | Wide Bay |
| Burleigh Heads State School - Upgrades to hall and outdoor play areas | Jul - Sep 26 | N/A | South East Queensland |
| CI001 - QPAC Main Switchboard - BMS and security works | July - August 26 | Less than $1M | South East Queensland |
| CIW12-QPAC Lyric Theatre and Foyers Lighting Upgrade Project | Sep - Dec 26 | $1M - $5M | South East Queensland |
| CIW54 - Arc Flash Protection Settings | July - August 26 | Less than $1M | South East Queensland |
| Caloundra State High School - New covered accessible walkways | Jul - Sep 26 | N/A | Sunshine Coast |
| Charleville State School - Shade structure for Senior Playground | Jul - Sep 26 | N/A | Outback - South (Queensland - Outback) |
| Chatsworth State School - Additional specialist classrooms | Jul - Sep 26 | N/A | Sunshine Coast |
| Clontarf Beach State School - Improvements to Stop, Drop and Go Zone | Jul - Sep 26 | N/A | South East Queensland |
| Conondale State School - New covered ramp and lift | Oct - Dec 26 | N/A | Sunshine Coast |
| Coomera State School - Shade structure for Junior Playground | Jul - Sep 26 | N/A | South East Queensland |
| Corinda State High School - New ramp with hydraulic lift | Jul - Sep 26 | N/A | South East Queensland |
| Corinda State High School - New Science Centre | Jul - Sep 26 | N/A | South East Queensland |
| Craigslea State High School - Increase specialist spaces | Jul - Sep 26 | N/A | South East Queensland |
| Currimundi Special School - New accessible amenities | Oct - Dec 26 | N/A | Sunshine Coast |
| Delaneys Creek State School - Refurbish tuckshop | Oct - Dec 26 | N/A | Sunshine Coast |
| Ferny Hills State School - Install lighting on oval | Jul - Sep 26 | N/A | South East Queensland |
| Glenala State High School - Four outdoor covered multi-purpose courts | Jul - Sep 26 | N/A | South East Queensland |
| Gleneagle State School - Installation of a two-space prefabricated building | Jul - Sep 26 | N/A | Darling Downs - Maranoa |
| Goodna Special School - New tuckshop | Jul - Sep 26 | N/A | South East Queensland |
| Goodna Special School – additional car parking and site improvements | Jul - Sep 26 | N/A | South East Queensland |
| Gracemere State School - Shade structure for Nature Playground | Jul - Sep 26 | N/A | Central Queensland |
| Gunalda State School - Provide equitable access across the site | Oct - Dec 26 | N/A | Sunshine Coast |
| Gympie Special School - New three-storey general learning area | Jul - Sep 26 | N/A | Sunshine Coast |
| Gympie State High School - Install new security fence | Jul - Sep 26 | N/A | Sunshine Coast |
| Haigslea State School - New multi-purpose school and community hall | Oct - Dec 26 | N/A | South East Queensland |
| Healy State School - New car park | Jul - Sep 26 | N/A | Outback - North (Queensland - Outback) |
| Hermit Park State School - Provide equitable access across the site | Jan - Mar 27 | N/A | Townsville |
| Home Hill State High School – Delivery of a Health and Physical Fitness Centre | Jul - Sep 26 | N/A | Far North (Queensland - Outback) |
| Hopevale Campus of CYAAA - Refurbish Block HV A and D | Jul - Sep 26 | N/A | Far North (Queensland - Outback) |
| Indooroopilly State High School - New lift to Block STS | Oct - Dec 26 | N/A | South East Queensland |
| Injune P-10 State School - Multi-purpose court upgrade | Jul - Sep 26 | N/A | Darling Downs - Maranoa |
| Innisfail State College - Diverse Learning Centre - Upgrade accessible amenities in Block Z | Oct - Dec 26 | N/A | Cairns |
| Ipswich State High School – New double court multi-purpose hall | Jul - Sep 26 | N/A | South East Queensland |
| Jones Hill State School - Provide equitable access across the site | Oct - Dec 26 | N/A | Sunshine Coast |
| Jones Hill State School – New multi-purpose sports court | Jul - Sep 26 | N/A | Sunshine Coast |
| Kelvin Grove State College - Upgrade access lifts and ramp to oval | Jul - Sep 26 | N/A | South East Queensland |
| Kenmore State High School - Increase specialist spaces | Jan - Mar 27 | N/A | South East Queensland |
| Kenmore State High School – New double-court multi-purpose hall | Jan - Mar 27 | N/A | South East Queensland |
| Kruger State School - New specialist space | Jul - Sep 26 | N/A | South East Queensland |
| Kuraby State School - Car park replacement project | Jul - Sep 26 | N/A | South East Queensland |
| Kuranda District State College - Multi-purpose sports facility upgrade | Jul - Sep 26 | N/A | Wide Bay |
| Load shedding | Sep - Dec 26 | Less than $1M | South East Queensland |
| MacGregor State School - Install new security fence | Jul - Sep 26 | N/A | South East Queensland |
| Mackay State High School - Renovate hall and add Air conditioning | Oct - Dec 26 | N/A | Mackay - Isaac - Whitsunday |
| Maroochydore State High School - STIP - Bus parking and school entry project | Oct - Dec 26 | N/A | Sunshine Coast |
60 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| J. HUTCHINSON PTY. LTD. | 291 | $2.5B |
| F.K. GARDNER & SONS PTY. LTD. | 57 | $2.1B |
| BADGE CONSTRUCTIONS (QLD) PTY LTD | 53 | $966.1M |
| WILEY & CO. PTY. LTD. | 54 | $884.0M |
| BROAD CONSTRUCTION PTY LTD | 19 | $773.0M |
| ADCO CONSTRUCTIONS PTY LTD | 16 | $771.0M |
| BRYANT BUILDING CONTRACTORS PTY LTD | 92 | $735.5M |
| PAYNTERS PTY LTD | 69 | $729.8M |
| ALLEGIS GLOBAL SOLUTIONS (AUSTRALIA) PTY LTD | 1,953 | $635.9M |
| DICKINSON CONSTRUCTIONS PTY. LTD. | 79 | $563.9M |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2026-04-30 | Specialised Supplies and Services - Student related expensessource: DoE Contracts disclosure report 2025/26 Q2 | THE BAPTIST UNION OF QUEENSLAND | $24K |
| 2026-04-30 | Furniture, Fixtures & Fittings - Air Conditioners/Heating Equipmentsource: DoE Contracts disclosure report 2025/26 Q2 | ACER COMPUTER AUSTRALIA PTY. LIMITED | $16K |
| 2026-04-30 | Furniture, Fixtures & Fittings - Air Conditioners/Heating Equipmentsource: DoE Contracts disclosure report 2025/26 Q2 | MACROSPHERE PTY. LTD. | $10K |
| 2026-04-30 | Facilities Management - Repairs & Maintenancesource: DoE Contracts disclosure report 2025/26 Q2 | BRISBANE TIMBER SALVAGE PTY LTD | $10K |
| 2026-04-30 | Materials - School suppliessource: DoE Contracts disclosure report 2025/26 Q2 | EDCAMPS KD PTY LTD | $34K |
| 2026-04-30 | Specialised Supplies and Services - Student related expensessource: DoE Contracts disclosure report 2025/26 Q2 | SU AUSTRALIA MINISTRIES LIMITED | $10K |
| 2026-04-30 | Furniture, Fixtures & Fittings - Air Conditioners/Heating Equipmentsource: DoE Contracts disclosure report 2025/26 Q2 | ABCO PRODUCTS PTY LTD | $26K |
| 2026-04-30 | Services - Management contractors and consultantssource: DoE Contracts disclosure report 2025/26 Q2 | HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED | $897K |
| 2026-04-30 | Facilities Management - Repairs & Maintenancesource: DoE Contracts disclosure report 2025/26 Q2 | VAC MORE PTY LTD | $15K |
| 2026-04-30 | Construction - Building contractors and consultantssource: DoE Contracts disclosure report 2025/26 Q2 | JULIANNE MCALLOON ARCHITECTS PTY LTD | $282K |
| 2026-04-30 | Services - Management contractors and consultantssource: DoE Contracts disclosure report 2025/26 Q2 | HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED | $18K |
| 2026-04-30 | Business Services - Function and event expensessource: DoE Contracts disclosure report 2025/26 Q2 | CHRISTIAN YOUTH COUNCIL | $25K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 12 Aug 2026, 4:44pm AEST. Errors corrected within 24 hours of verification.