Lineage: Stable across machinery-of-government changes · Disclosed under: Transport and Main Roads · Department of Transport and Main Roads
Work this agency has stated it intends to bring to market, as published in the Queensland Government forward procurement pipeline.
| Program | Timing | Stated range | Region |
|---|---|---|---|
| Built Form Lead2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| Business Case Writers2032 | Apr - Jun 27 | Less than $1M | Multiple |
| ETCS Communications Lead2032 | Oct - Dec 26 | Less than $1M | Multiple |
| ETCS Program Advisor2032 | Apr - Jun 27 | $1M - $5M | Multiple |
| Project Manager (Non DBM Scope)2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| QTMP Interface and Integration Lead2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| Rollingstock Technical Manager2032 | Jul - Sep 26 | Less than $1M | South East Queensland |
| S1N Project Manager2032 | Oct - Dec 26 | Less than $1M | Multiple |
| S1S Delivery Team2032 | Jul - Sep 27 | $10M - $50M | Multiple |
| Schedule Lead2032 | Oct - Dec 26 | Less than $1M | Multiple |
| Senior Project Manager (Ormeau Facility)2032 | Oct - Dec 26 | Less than $1M | South East Queensland |
| Social Benefits Coordinator2032 | Jul - Sep 26 | Less than $1M | Multiple |
| Stateside Advisory Team2032 | Oct - Dec 26 | $1M - $5M | Multiple |
| System Integration Team2032 | Jan - Mar 27 | $10M - $50M | Multiple |
| AWS Managed Services for RSSP | Jul - Sep 26 | $1M - $5M | South East Queensland |
| Cleaning, Horticulture and Non-Structural Maintenance for Bus Infrastructure | Jul - Sep 26 | N/A | Multiple |
| Design and construct bridge replacement -Bruce Highway (Ayr – Townsville), Palm Creek to MacKenzie Creek, various locations-Burdekin Shire -Panel type: Construction Panel - Prequalification Requirement: R4 / B3 / F75- TIC-TC - This will be the first of up to two packages | Jan - Mar 27 | $50m - $75m | Townsville |
| Pavement strengthening (in sections) -Bruce Highway (Gympie – Maryborough), Curra to Davey Road-Gympie Regional Council -Panel type: Construction Panel - Prequalification Requirement:R3 / F50 - TIC-CO | Jan - Mar 27 | $25m - $50m | Wide Bay |
| Pavement strengthening -Bruce Highway (Gin Gin – Benaraby), Gin Gin to Carmans Road-Bundaberg Regional Council -Panel type: Construction Panel - Prequalification Requirement:R3 / F25 - TIC-CO | Jan - Mar 27 | $10m - $25m | Wide Bay |
| Pavement strengthening -Bruce Highway (Mackay – Proserpine), Mackay Ring Road to Farleigh-Mackay Regional Council -Panel type: Construction Panel - Prequalification Requirement: R3 F50 - TIC-CO | Jan - Mar 27 | >$50m | Mackay - Isaac - Whitsunday |
| Pavement strengthening -Bruce Highway (Maryborough – Gin Gin), Howard Turnoff to south of Doghole Creek-Fraser Coast Regional Council -Panel type: Construction Panel - Prequalification Requirement:R3 / F50 - TIC-CO | Jul - Sep 26 | $25m - $50m | Wide Bay |
| Pavement strengthening -Bruce Highway (Rockhampton – St Lawrence), Fitzroy Street to Farm Street-Rockhampton Regional Council -Panel type: Construction Panel - Prequalification Requirement: A3 / F10- TIC-CO | Oct - Dec 26 | <$10m | Central Queensland |
| Planning and design for pavement strengthening -Bruce Highway (St Lawrence – Mackay), Sarina-Homebush Road to Perry Road-Mackay Regional Council - Panel type: Design Panel - Prequalification Requirement: HE1 - CFEP | Apr - Jun 27 | <$1m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Bowen – Ayr), Albeitz Road to Little Goodbye Creek-Whitsunday Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | >$5m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Bowen – Ayr), Guthalungra to Big Jack Creek-Whitsunday Regional Council - Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | >$5m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Bowen – Ayr), Little Goodbye Creek to Battery Creek-Whitsunday Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jan - Mar 27 | <$5m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Bowen – Ayr), Willmington Rail Overpass to Guthalungra-Whitsunday Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | >$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Mackay – Proserpine), Holdings Road to St Helens Creek-Mackay Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | <$5m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Mackay – Proserpine), Six Mile Creek to Kitty Creek-Bruce Highway (Mackay – Proserpine), Six Mile Creek to Kitty Creek -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Apr - Jun 27 | <$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Mackay – Proserpine), Bloomsbury to O'Connell River-Mackay Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | >$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Mackay – Proserpine), Kochs Road to Six Mile Creek-Mackay Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2- CFEP | Jul - Sep 26 | <$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (Proserpine – Bowen), Ten Mile Creek to Greta Creek-Whitsunday Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | <$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (St Lawrence – Mackay), Marion Creek to Rocky Dam Creek-Isaac Regional Council / Mackay Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jul - Sep 26 | <$10m | Mackay - Isaac - Whitsunday |
| Planning and design for wide centre line treatment -Bruce Highway (St Lawrence – Mackay), Basin Creek-Isaac Regional Council -Panel type: Design Panel - Prequalification Requirement: HE2 - CFEP | Jan - Mar 27 | <$5m | Mackay - Isaac - Whitsunday |
| Planning, design and construct overtaking lane -Bruce Highway (Benaraby – Rockhampton), south of Gavial-Gracemere Road-Rockhampton Regional Council -Panel type: Construction Panel - Prequalification Requirement: HE2 / R2 / F20- TIC-TC | Apr - Jun 27 | $10m - $25m | Central Queensland |
| Planning, design and construct overtaking lanes -Bruce Highway (Gin Gin – Benaraby), north of Miriam Vale; Bruce Highway (Gin Gin – Benaraby), north of Bororen; Bruce Highway (Gin Gin – Benaraby), Twelve Mile Creek to Turkey Beach Road; Bruce Highway (Gin Gin – Benaraby), north of Twenty Eight Mile Creek-Gladstone Regional Council -Panel type: Construction Panel - Prequalification Requirement: HE1 / R3 / F50- TIC-TC | Oct - Dec 26 | $50m - $100m | Central Queensland |
| Planning, design and construct wide centre line treatment -Bruce Highway (Benaraby – Rockhampton), Raglan to Port Alma intersection; Bruce Highway (Benaraby – Rockhampton), south of Bajool-Rockhampton Regional Council -Panel type: Construction Panel - Prequalification Requirement: HE2 / R3 / F50- TIC-TC | Apr - Jun 27 | $50m - $100m | Central Queensland |
| Planning, design and construct wide centre line treatment and intersection upgrade -Bruce Highway (Gin Gin – Benaraby), Christensen Road to Tannum Sands Road; Bruce Highway (Gin Gin – Benaraby), Tannum Sands Road-Gladstone Regional Council -Panel type: Construction Panel - Prequalification Requirement: HE2 / R3 / F75- TIC-TC | Jan - Mar 27 | $100m - $250m | Central Queensland |
| Provision of Abandoned Vehicle Management and Towing Services - SEQ | Jul - Sep 26 | $1M - $5M | Multiple |
| Purchase, Installation and Commissioning of the Speed Awareness Monitoring (SAM) Signs | Jul - Sep 26 | $1M - $5M | Multiple |
| QTRIP 1197433, 1510612 - Capacity upgrades - Proserpine - Shute Harbour Road, Valley Drive (Cannonvale), Proserpine - Shute Harbour Road, Paluma Road to Valley Drive (Cannonvale) - Whitsunday Regional Council - Prequalification Requirement: F50 / R3 / A3 | Jul - Sep 26 | $50m - $100m | Mackay - Isaac - Whitsunday |
| QTRIP 1776744 - Improve intersection/s - Currumbin Creek Road and Bienvenue Drive - Gold Coast City Council - Prequalification Requirement: R2 / A2 / F5 | Jul - Sep 26 | <$10m | Gold Coast |
| QTRIP 1810716 - Duplication - Cairns Western Arterial Road, Redlynch Connector Road to Captain Cook Highway Section 1 (Lake Placid Road to Captain Cook Highway) - Cairns Regional Council - Prequalification Requirement: R4 / F100 | Oct - Dec 26 | $50m - $75m | Cairns |
| QTRIP 2340058 - Upgrade floodway and install major culvert - Flinders Highway (Richmond - Julia Creek), Alick Creek - McKinlay Shire - Prequalification Requirement: R2/B2 F30 | Apr - Jun 27 | $25m - $50m | Outback - North (Queensland - Outback) |
| QTRIP 2340086 - Improve pavement and upgrade culvert - Flinders Highway (Richmond - Julia Creek), various locations - Richmond Shire - Prequalification Requirement: R2/B2 F30 | Apr - Jun 27 | $25m - $50m | Outback - North (Queensland - Outback) |
| QTRIP 3057688, 3591100 - Safety upgrades, Pavement reconstruction - Bruce Highway (Benaraby – Rockhampton); Bajool - Rockhampton Regional Council - Prequalification Requirement: R3 | Oct - Dec 26 | $25m - $50m | Central Queensland |
| QTRIP 3117232 - Quarantine; Cook Esplanade; Thursday Island - Construct/upgrade boating infrastructure - Torres Shire Council - Prequalification Requirement: Nil | Oct - Dec 26 | $10m - $25m | Far North (Queensland - Outback) |
| QTRIP 3181439 - Dredging activities - Gatakers Bay; Point Vernon - Fraser Coast Regional Council - Prequalification Requirement: Nil | Jul - Sep 26 | <$10m | Wide Bay |
| QTRIP 3245397 - Construct/upgrade boating infrastructure - Rocky Point Boat Ramp; Marina Road; Weipa - District – Far North - Prequalification Requirement: Nil | Jul - Sep 26 | <$10m | Far North (Queensland - Outback) |
| QTRIP 3321693 - 2025-26 to 2026-27 Programmed Maintenance; Asphalt resurfacing - National Network; Various locations within the Gladstone Regional, Rockhampton Regional and Livingstone Shire Council areas - Gladstone Regional Council, Livingstone Shire Council, Rockhampton Regional Council - Prequalification Requirement: A3 | Jan - Mar 27 | <$10m | Central Queensland |
| QTRIP 3334286 - Improve intersection/s - South Pine Road and Eatons Crossing Road - City of Moreton Bay - Prequalification Requirement: R3 / A3 / F10 | Jul - Sep 26 | <$10m | South East Queensland |
| QTRIP 3454118 - Cabbage Tree Creek Harbour - Dredging activities - Brisbane City Council - Prequalification Requirement: Nil | Oct - Dec 26 | <$10m | South East Queensland |
| QTRIP 3477465, 3477928, 3477929 - Reseal Package-1 & 2 for 2027/28 - State Network and National Network; Various locations within the North West District area - District – North West - Prequalification Requirement: Nil | Apr - Jun 27 | <$10m | Outback - North (Queensland - Outback) |
| QTRIP 3477465, 3477928, 3477929, 3519356, 3519470 - DWS and Asphalt works 2026/27 - Various locations within the North West District area - District – North West - Prequalification Requirement: A2 | Oct - Dec 26 | <$10m | Outback - North (Queensland - Outback) |
| QTRIP 3515374 - Install traffic signals - Beaudesert – Beenleigh Road; Bannockburn Road and Belivah Road intersection (Windaroo) - Logan City Council - Prequalification Requirement: R3 / A3 / F10 | Oct - Dec 26 | <$10m | South East Queensland |
| QTRIP 3516163 - Improve intersection/s - Mundoolun Connection Road and Biddaddaba Road (Boyland) - Scenic Rim Regional Council - Prequalification Requirement: R3 / A3 / F10 | Jan - Mar 27 | <$10m | South East Queensland |
| QTRIP 3517602 - Construct cycleway/s - New England Highway (Yarraman – Toowoomba); Chalk Drive, Neil Street and Ruthven Street intersections - Toowoomba Regional Council - Prequalification Requirement: R3 / A2 / F10 | Jul - Sep 26 | <$10m | Toowoomba |
| QTRIP 3548298 - Improve intersection/s - Brisbane Valley Highway Mt Beppo Road and Dingyarra St: 71.393 – 72.312km - Somerset Regional Council - Prequalification Requirement: R2 / F5 | Oct - Dec 26 | <$10m | South East Queensland |
| QTRIP 3548298 - Improve intersection/s - Brisbane Valley Highway and Wivenhoe Pocket Road: 20.030 – 20.552km - Somerset Regional Council - Prequalification Requirement: R2 / F5 | Jul - Sep 26 | <$10m | South East Queensland |
| QTRIP 3552018 - Construct/upgrade boating infrastructure and carpark - Shute Harbour - Whitsunday Regional Council - Prequalification Requirement: Nil | Jan - Mar 27 | <$10m | Mackay - Isaac - Whitsunday |
60 pipeline lines shown, as published. Figures and timing are the agency's stated intentions, not commitments.
Open tender tracking is not yet part of the record for this pillar. The band is reserved; coverage will state its start date when it begins.
Contracts disclosed by Queensland agencies under this lineage's names, as published. Figures are sums of disclosed rows; variations and panel arrangements may appear as separate disclosures.
| Supplier (as disclosed) | Contracts | Disclosed value |
|---|---|---|
| QUEENSLAND RAIL LTD | 7 | $31.1B |
| Downer EDI Rail Pty Ltd | 4 | $16.1B |
| Queensland Rail Ltd | 20 | $10.3B |
| NGR Project Company Pty Ltd | 1 | $7.1B |
| Ventia Pty Ltd | 45 | $4.9B |
| Fulton Hogan Industries Pty Ltd | 224 | $4.8B |
| Bielby Hull Joint Venture | 14 | $4.2B |
| Fulton Hogan Construction Pty Ltd & JF Hull Holdings Pty Ltd & McIlwain Civil Engineering Pty Ltd | 5 | $4.1B |
| Bielby BMD Joint Venture | 10 | $4.0B |
| Seymour Whyte Constructions Pty Ltd | 17 | $3.3B |
Supplier names are shown exactly as disclosed; the same business may appear under multiple names. Totals are sums of contracts disclosed under each name, not assertions about any business's complete government revenue.
| Awarded | Contract | Supplier | Value |
|---|---|---|---|
| 2027-02-15 | Oracle Cloud Services Hardwaresource: Contract Disclosure report 2025-2026 | Oracle Corporation Australia Pty Ltd | $1.6M |
| 2027-01-17 | Oracle Cloud Servicessource: Contract Disclosure report 2025-2026 | Oracle Corporation Australia Pty Ltd | $5.2M |
| 2027-01-17 | Oracle Cloud Services Hardwaresource: Contract Disclosure report 2025-2026 | Oracle Corporation Australia Pty Ltd | $333K |
| 2026-12-15 | Non-Contestable Works Energex 8123987 Stage 2 Transmission Asset Relocationssource: Contract Disclosure report 2025-2026 | Energex | $55K |
| 2026-11-01 | Supply and Installation of temporary hire office accommodation at Nathan Depotsource: Contract Disclosure report 2025-2026 | Ausco Modular Pty Limited | $390K |
| 2026-10-01 | NCR - Intersection Improvements, Snook Street (Oasis and King)source: Contract Disclosure report 2025-2026 | Geleon Consulting Pty Ltd | $482K |
| 2026-07-13 | MTR - Engagement of Survey Consultants for MLS Surveys on U18A from Ch11.18km to Ch12.98km (1.8km approx.)source: Contract Disclosure report 2025-2026 | North Surveys Pty Ltd trading as NorthGroup Consulting | $57K |
| 2026-07-08 | FND BHTSP - Provision for all non-contestable ERGON works at the Mourilyan Harbour Road intersection upgradesource: Contract Disclosure report 2025-2026 | Ergon Energy Corporation Limited | $86K |
| 2026-07-03 | NCR Earthworks for Mooloolah River Interchangesource: Contract Disclosure report 2025-2026 | McIlwain Civil Engineering Pty Ltd & SEE Civil Pty Ltd | $99.0M |
| 2026-07-01 | NTHD Provision of a Project Scheduler for Ingham to Cardwell range and Mackenzie Creek to Tindall Court proje…source: Contract Disclosure report 2025-2026 | RP Infrastructure Pty Ltd | $237K |
| 2026-07-01 | Managed Services for Depots and Sites - TMR Metropolitan Regionsource: Contract Disclosure report 2025-2026 | Harvent Pty Ltd t/a Total Building Maintenance | $282K |
| 2026-07-01 | RSSSI - Project Managersource: Contract Disclosure report 2025-2026 | Rail Force Pty Ltd | $549K |
Disclosed contracts whose published finish date has passed. A proxy for completed work, exactly as far as the disclosures allow.
Figures as of 12 Aug 2026, 4:42am AEST. Errors corrected within 24 hours of verification.